|
|
| Commodity | Kwacha | Quantity | Final Total | |||
| Mealie meal | 18,270 |
3 x 25 Kg bags | 54,810 |
|||
| Charcoal | 7,800 |
2 x 90 Kg bags | 15,600 |
|||
| Cooking Oil | 10,560 |
2 x 2.5 Litres | 21,120 |
|||
| Vegetables | 1,500 |
for 30 days | 45,000 |
|||
| Meat (Brisket) 1 Kg | 5,990 |
2 Kg/week | 47,920 |
|||
| Eggs 1 unit | 2,120 |
I unit/week | 8,480 |
|||
| Bread | 1,000 |
1 loaf/day | 30,000 |
|||
| Sugar 2 Kg | 2,820 |
4 packets | 11,280 |
|||
| Salt 1 Kg | 660 |
1 packet | 660 |
|||
| Tea 250 grams | 5,350 |
2 packets | 10,700 |
|||
| Soap (Geisha) | 1, 150 |
6 tablets | 6,900 |
|||
| Wash-Soap (Surf) 500 g | 2,450 |
4 packets | 9,800 |
|||
| Vaseline 100 grams | 950 |
2 jars | 1,900 |
|||
K 263,370 |
This survey was conducted on 28 January 2000 . Average prices were calculated on the basis of prices gathered from large retail shops at Northmead, Longacres, Town Centre and Soweto Market.
NOTE: This basket does not include housing, water, electricity, fuel, transport, clothing, education, health care, recreation, etc
Totals for previous months:
| Month/Year | 1996 | 1997 | 1998 | 1999 | 2000 |
| January | 170,592 | 197,700 | 186,950 | 240,920 | |
| February | 185,580 | 194,200 | 190,350 | 244,810 | |
| March | 188,163 | 197,100 | 194,550 | 252,160 | |
| April | 192,420 | 195,700 | 197,550 | 252,740 | |
| May | 184,172 | 192,000 | 198,200 | 251,770 | |
| June | 182,750 | 175,500 | 201,200 | 251,890 | |
| July | 176,660 | 176,000 | 206,150 | 250,660 | |
| August | 179,548 | 172,800 | 215,350 | 243,100 | |
| September | 175,540 | 174,350 | 218,800 | 239,840 | |
| October | 179,980 | 179,600 | 218,520 | 242,790 | |
| November | 177,620 | 182,800 | 220,380 | 241,480 | |
| December | 189, 260 | 183,450 | 230,920 | 257,480 |
Food basket intro
Previous December 99
| February 2000 ![]()
Home | Information | Activities | Updates | JCTR Bulletin | Networking | Discussions | Publications | Jubilee 2000